Restaurant inventory software, compared.
RESTOCK next to MarketMan, Octogone, Crunchtime, Restaurant365, xtraCHEF, Craftable and Optimum Control, feature by feature, from each company’s own site.
Every feature, side by side.
| Feature | RESTOCK | MarketMan | Octogone | Crunchtime | Restaurant365 | xtraCHEF | Craftable | Optimum Control |
|---|---|---|---|---|---|---|---|---|
| Published price | $149.95 / location / month | From $249 / month | Quote only | Quote only | Quote only | Not published | Not published | From $150 / month + $250 setup |
| App and support in French | Yes | Not listed | Yes | Scheduling app only | Mobile app only | Not listed | Not listed | Not listed |
| Connects to your POS | ||||||||
| Veloce | Yes | Not listed | Yes | Not listed | Not listed | Not listed | Not listed | Not listed |
| Maitre’D | Yes | Not listed | Yes | Yes | Not listed | Not listed | Yes | Not listed |
| Toast | Yes | Yes | Not listed | Yes | Yes | Yes | Yes | Not listed |
| Clover | Yes | Yes | Yes | Not listed | Yes | Not listed | Yes | Not listed |
| Lightspeed | Yes | Yes | Yes | Not listed | Yes | Not listed | Yes | Not listed |
| Scheduling and tips, same system | Yes, CLOCK | Not listed | Through partners | Yes | Yes | Not listed | Through partners | Not listed |
| Supplier invoices read for you | Yes | Yes (50 a month on Starter) | Yes | Vendor sync only | Yes | Yes | Yes | Entered by hand |
| Counting on a tablet, offline | Yes | Not stated | Yes | Yes | Yes | Pro tier only | Yes | iOS app |
| Recipe costing | Yes | Yes | Yes | Yes | Yes | Pro tier only | Yes | Yes |
| Actual vs theoretical food cost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
✓ listed on the company’s own website. — not listed on its website as of September 22, 2026, which doesn’t mean it can’t be done. Each column links to that comparison, where every cell has its source. Product names are trademarks of their owners, who don’t endorse this comparison.
One at a time. Each comparison, with its sources.
RESTOCK vs MarketMan →Inventory and purchasing platform. Maitre’D and Veloce aren’t on its POS list.
RESTOCK vs Octogone →Quote-based, scheduling through partners, no Toast connection listed.
RESTOCK vs Crunchtime →Enterprise operations suite for multi-unit brands.
RESTOCK vs Restaurant365 →Accounting-first US platform. Web app in English only.
RESTOCK vs xtraCHEF by Toast →Toast’s back office. Available in the US only.
RESTOCK vs Craftable →US back office for groups and hotels, on annual terms.
RESTOCK vs Optimum Control →Windows desktop inventory with an iOS counting app.
Run the place. Not the paperwork.
Thirty minutes with one of our advisors.


See all our equipment